top of page
Fees, Rates and Limits
| Nex Account BPR | Nex Account BSS |
|---|---|---|
Partner Bank | BPR Xen | Bank Sahabat Sampoerna |
Interest rate | 5% p.a. daily interest | 4.25% p.a. daily interest
0.75% p.a. monthly bonus
https://www.nexapp.co/promo-cashback-nex-account-bss |
Free transfers / month | 50 per month (aggregate with ewallet top up) | 25 per month (aggregate with ewallet top up) |
Free eWallet top up | 50 per month (aggregate with transfers) | 25 per month (aggregate with transfers) |
QRIS | None | ✅ |
Envelopes | 5 + Nex Account as main account | 4 + Nex Account as main account |
Virtual accounts for deposit | BRI, BNI, BNI Syariah, BSS, Mandiri, Permata, BCA - Free VA deposit 25x per month
| None |
Scheduled transfers | ✅ | ✅ |
Request | ✅ | ✅ |
Recurring transfers | ✅ | ✅ |
Savings calculator | ✅ | ✅ |
Bill Payment | ✅ | ✅ |
bottom of page